Article 402
Fixture Wires
- Scope. This article covers general requirements and construction specifications for fixture wires.
- Other Articles. Fixture wires shall comply with this arti‐ cle and also with the applicable provisions of other articles of this Code.Informational Note: For application in luminaires, see Article 410.
- Types. Fixture wires shall be of a type listed in Table 402.3, and they shall comply with all requirements of that table. The fixture wires listed in Table 402.3 are all suitable for service at 600 volts, nominal, unless otherwise specified.
Informational Note: Thermoplastic insulation may stiffen at temperatures lower than −10°C (+14°F). Thermoplastic insula‐ tion may also be deformed at normal temperatures where subjected to pressure, such as at points of support.
402.3 ARTICLE 402 — FIXTURE WIRES
Table 402.3 Fixture Wires
Name | Type Letter | Insulation | AWG | Thickness of Insulation | Outer Covering | Maximum Operating Temperature | Application Provisions | |
mm | mils | |||||||
Heat-resistant rubber- covered fixture wire — flexible stranding | FFH-2 | Heat-resistant rubberCross-linked synthetic polymer | 18–16 18–16 | 0.76 0.76 | 30 30 | Nonmetallic covering | 75°C (167°F) | Fixture wiring |
ECTFE — solid or 7-strand | HF | Ethylene chloro-trifluoroethylene | 18–14 | 0.38 | 15 | None | 150°C (302°F) | Fixture wiring |
ECTFE — flexible stranding | HFF | Ethylene chlorotrifluo- roethylene | 18–14 | 0.38 | 15 | None | 150°C (302°F) | Fixture wiring |
Tape insulated fixture wire — solid or 7-strand | KF-1 KF-2 | Aromatic polyimide tapeAromatic polyimide tape | 18–10 18–10 | 0.14 0.21 | 5.5 8.4 | None None | 200°C (392°F) 200°C (392°F) | Fixture wiring— limited to 300 voltsFixture wiring |
Tape insulated fixture wire — flexible stranding | KFF-1 KFF-2 | Aromatic polyimide tapeAromatic polyimide tape | 18–10 18–10 | 0.14 0.21 | 5.5 8.4 | None None | 200°C (392°F) 200°C (392°F) | Fixture wiring— limited to 300 voltsFixture wiring |
Perfluoro-alkoxy — solid or 7-strand (nickel or nickel-coated copper) | PAF | Perfluoro- alkoxy | 18–14 | 0.51 | 20 | None | 250°C (482°F) | Fixture wiring (nickel or nickel-coated copper) |
Perfluoro-alkoxy — flexible stranding | PAFF | Perfluoro- alkoxy | 18–14 | 0.51 | 20 | None | 150°C (302°F) | Fixture wiring |
Fluorinated ethylene propylene fixture wire— solid or 7-strand | PF | Fluorinated ethylene propylene | 18–14 | 0.51 | 20 | None | 200°C (392°F) | Fixture wiring |
Fluorinated ethylene propylene fixture wire— flexible stranding | PFF | Fluorinated ethylene propylene | 18–14 | 0.51 | 20 | None | 150°C (302°F) | Fixture wiring |
Fluorinated ethylene propylene fixture wire— solid or 7-strand | PGF | Fluorinated ethylene propylene | 18–14 | 0.36 | 14 | Glass braid | 200°C (392°F) | Fixture wiring |
Fluorinated ethylene propylene fixture wire— flexible stranding | PGFF | Fluorinated ethylene propylene | 18–14 | 0.36 | 14 | Glass braid | 150°C (302°F) | Fixture wiring |
Extruded polytetrafluoroethylene— solid or 7-strand (nickel or nickel-coated copper) | PTF | Extruded polytetrafluo- roethylene | 18–14 | 0.51 | 20 | None | 250°C (482°F) | Fixture wiring (nickel or nickel-coated copper) |
Extruded polytetrafluoroethylene— flexible stranding 26-36 (AWG silver or nickel-coated copper) | PTFF | Extruded polytetrafluo- roethylene | 18–14 | 0.51 | 20 | None | 150°C (302°F) | Fixture wiring (silver or nickel-coated copper) |
(continues)
Table 402.3 Continued
Name | Type Letter | Insulation | AWG | Thickness of Insulation | Outer Covering | Maximum Operating Temperature | Application Provisions | |
mm | mils | |||||||
Heat-resistant rubber- covered fixture wire — solid or 7-strand | RFH-1 | Heat-resistant rubber | 18 | 0.38 | 15 | Nonmetallic covering | 75°C (167°F) | Fixture wiring— limited to 300 volts |
RFH-2 | Heat-resistant rubber Cross-linked synthetic polymer | 18–16 | 0.76 | 30 | None or non- metallic covering | 75°C (167°F) | Fixture wiring | |
Heat-resistant cross-linked synthetic polymer- insulated fixture wire— solid or 7-strand | RFHH-2* RFHH-3* | Cross-linked synthetic polymer | 18–1618–16 | 0.761.14 | 3045 | None or non- metallic covering | 90°C (194°F) | Fixture wiring |
Silicone insulated fixture wire — solid or 7-strand | SF-1 | Siliconerubber | 18 | 0.38 | 15 | Nonmetallic covering | 200°C (392°F) | Fixture wiring— limited to 300 volts |
SF-2 | Siliconerubber | 18–1210 | 0.761.14 | 3045 | Nonmetallic covering | 200°C (392°F) | Fixture wiring | |
Silicone insulated fixture wire — flexible stranding | SFF-1 | Siliconerubber | 18 | 0.38 | 15 | Nonmetallic covering | 150°C (302°F) | Fixture wiring— limited to 300 volts |
SFF-2 | Siliconerubber | 18–1210 | 0.761.14 | 3045 | Nonmetallic covering | 150°C (302°F) | Fixture wiring | |
Thermoplastic covered fixture wire — solid or 7-strand | TF* | Thermoplastic | 18–16 | 0.76 | 30 | None | 60°C (140°F) | Fixture wiring |
Thermoplastic covered fixture wire — flexible stranding | TFF* | Thermoplastic | 18–16 | 0.76 | 30 | None | 60°C (140°F) | Fixture wiring |
Heat-resistant thermoplastic covered fixture wire — solid or 7-strand | TFN* | Thermoplastic | 18–16 | 0.38 | 15 | Nylon-jacket- ed orequivalent | 90°C (194°F) | Fixture wiring |
Heat-resistant thermoplastic covered fixture wire — flexible stranded | TFFN* | Thermoplastic | 18–16 | 0.38 | 15 | Nylon-jacket- ed orequivalent | 90°C (194°F) | Fixture wiring |
Cross-linked polyolefin insulated fixture wire— solid or 7-strand | XF* | Cross-linked polyolefin | 18–1412-10 | 0.761.14 | 3045 | None | 150°C (302°F) | Fixture wiring— limited to 300 volts |
Cross-linked polyolefin insulated fixture wire— flexible stranded | XFF* | Cross-linked polyolefin | 18–1412–10 | 0.761.14 | 3045 | None | 150°C (302°F) | Fixture wiring— limited to 300 volts |
Modified ETFE — solid or 7-strand | ZF | Modified ethylene tetrafluoro- ethylene | 18–14 | 0.38 | 15 | None | 150°C (302°F) | Fixture wiring |
Flexible stranding | ZFF | Modified ethylene tetrafluoro- ethylene | 18–14 | 0.38 | 15 | None | 150°C (302°F) | Fixture wiring |
High temp. modified ETFE— solid or 7- strand | ZHF | Modified ethylene tetrafluoro- ethylene | 18–14 | 0.38 | 15 | None | 200°C (392°F) | Fixture wiring |
*Insulations and outer coverings that meet the requirements of flame retardant, limited smoke, and are so listed, shall be permitted to be marked for limited smoke after the Code type designation.
- Allowable Ampacities for Fixture Wires. The allowable ampacity of fixture wire shall be as specified in Table 402.5.No conductor shall be used under such conditions that its operating temperature exceeds the temperature specified in Table 402.3 for the type of insulation involved.Informational Note: See 310.15(A)(3) for temperature limita‐ tion of conductors.
- Minimum Size. Fixture wires shall not be smaller than 18 AWG.
- Number of Conductors in Conduit or Tubing. The number of fixture wires permitted in a single conduit or tubing shall not exceed the percentage fill specified in Table 1, Chap‐ ter 9.
- Grounded Conductor Identification. Fixture wires that are intended to be used as grounded conductors shall be iden‐ tified by one or more continuous white stripes on other than green insulation or by the means described in 400.22(A) through (E).
- Marking.
- Method of Marking. Thermoplastic insulated fixture wire shall be durably marked on the surface at intervals not exceed‐ ing 610 mm (24 in.). All other fixture wire shall be marked by means of a printed tag attached to the coil, reel, or carton.
- Optional Marking. Fixture wire types listed in Table 402.3 shall be permitted to be surface marked to indicate special characteristics of the cable materials. These markings include, but are not limited to, markings for limited smoke, sunlight resistance, and so forth.
- Uses Permitted. Fixture wires shall be permitted
(1) for installation in luminaires and in similar equipment where enclosed or protected and not subject to bending or twisting in use, or (2) for connecting luminaires to the branch- circuit conductors supplying the luminaires.
402.12 Uses Not Permitted. Fixture wires shall not be used as branch-circuit conductors except as permitted elsewhere in this Code.
402.14 Overcurrent Protection. Overcurrent protection for fixture wires shall be as specified in 240.5.
Size (AWG) | Allowable Ampacity |
18 | 6 |
16 | 8 |
14 | 17 |
12 | 23 |
10 | 28 |
Table 402.5 Allowable Ampacity for Fixture Wires